The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
The DZhS-series suspended self-cleaning guard magnets are designed to extract ferromagnetic inclusions out of coal and other non-magnetic magnetic loose materials transferred by a conveyor belt. DZhS-series guard magnets are equipped with thermal sensors to protect the magnets from overheating and as a consequence from malfunctioning.

| Type | Induction density of 0.07 T at range, mm | Dead weight, kg | Power, kW | Length, mm | Width, mm | Height, mm | Motor's power, kW | Conveyor belt speed, m/s |
| DZhS80-U1 | 250 | 2000 | 4,0 | 2500 | 1450 | 735 | 3,0 | 2,5 |
| DZhS100-U1 | 300 | 3000 | 7,5 | 2800 | 1680 | 800 | 3,0 | 2,5 |
| DZhS120-U1 | 350 | 3500 | 10,5 | 2710 | 1860 | 900 |
4,0 |
2,5 |
| DZhS140-U1 | 400 | 4250 | 11,5 | 2800 | 2100 | 1100 | 7,5 |
2,0 |
| DZhS160-U1 | 450 | 6500 | 13,8 | 3950 | 2360 | 1070 | 7,5 | 2,0 |
| DZhS180-U1 | 500 | 9000 | 18,0 | 4200 | 2300 | 1150 | 7,5 | 1,6 |
| DZhS200-U1 | 550 | 12600 | 23,5 | 4320 | 2445 | 1310 | 7,5 | 1,6 |

| Type | Induction density of 0.07 T at range, mm | Dead weight, kg | Power, kW | Length, mm | Width, mm | Height, mm | Motor's power, kW | Conveyor belt speed, m/s |
| DZhS50-U1 | 150 | 1100 | 1,2 | 2050 | 1000 | 530 | 2,2 | 2,5 |
| DZhS60-U1 | 200 | 1100 | 1,5 | 2100 | 1100 | 530 | 2,2 | 2,5 |
| DZh80-U1 | 250 | 2700 | 3,8 | 2500 | 1450 | 1000 | 3,0 | 2,5 |
| DZhS100-U1 | 300 | 4250 | 6,5 | 2780 | 1650 | 1050 | 3,0 | 2,5 |
| DZhS120-U1 | 350 | 4500 | 8,0 |
3300 | 1990 | 920 | 4,0 | 2,5 |
| DZhS140-U1 | 400 | 5500 | 12,0 | 3420 | 1975 | 1050 | 7,5 |
2,0 |
| DZhS160-U1 | 450 | 8000 | 13,8 | 3680 | 2100 | 1135 | 7,5 | 2,0 |
| DZhS180-U1 | 500 | 11800 | 18,0 | 3910 | 2760 | 1300 | 7,5 | 1,6 |
| DZhS200-U1 | 550 | 13000 | 23,5 | 4270 | 2580 | 1450 | 7,5 | 1,6 |