The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 8000 |
| Grab's mass, kg | 2800 |
| Load, t | 2.65 |
| Number of grab's cables | 2 |
| Cable diameter, mm | 18 |
| Locking hoist multiplicity | 3 |
| Geometric volume, m3 | 0.8 |
| Load packed density, t/m3 | 2,50-3,20 |
| Number of tines | 6 |
| Load group by GOST 24599-87 | Т2 |
| Grip area | 1840 |
| Height, open, mm | 2695 |
| Length, open, mm | 2740 |
| Width, open, mm | 2480 |
| Height, closed, mm | 2355 |
| Length, closed, mm | 1970 |
| Width, closed, mm | 1840 |
