The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 6300,00 |
| Grab's mass, kg | 2000 |
| Load, t | 2.4 |
| Number of grab's cables | 1 |
| Cable diameter, mm | 18 |
| Locking hoist multiplicity | 3 |
| Geometric volume, m3 | 1.5 |
| Load packed density, t/m3 | 1,25-1,60 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | С2 |
| Height, open, mm | 3500 |
| Length, open, mm | 2760 |
| Width, open, mm | 1850 |
| Height, closed, mm | 2990 |
| Length, closed, mm | 2150 |
