The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 5000 |
| Grab's mass, kg | 1750 |
| Load, t | 2.9 |
| Number of grab's cables | 1 |
| Cable diameter, mm | 18 |
| Locking hoist multiplicity | 3 |
| Geometric volume, m3 | 1 |
| Load packed density, t/m3 | 2,00-3,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т2т |
| Height, open, mm | 2760 |
| Length, open, mm | 2210 |
| Width, open, mm | 1480 |
| Height, closed, mm | 2370 |
| Length, closed, mm | 1710 |
