The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 5000 |
| Grab's mass, kg | 2900 |
| Load, t | 2 |
| Locking hoist multiplicity | 9 |
| Geometric volume, m3 | 0.8 |
| Load packed density, t/m3 | 2,00-2,50 |
| Number of tines | 6 |
| Load group by GOST 24599-87 | Т1то |
| Closing time, sec | 12 |
| Height, open, mm | 3190 |
| Length, open, mm | 2740 |
| Height, closed, mm | 2780 |
| Length, closed, mm | 1865 |
