The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 8000 |
| Grab's mass, kg | 3300 |
| Load, t | 4 |
| Locking hoist multiplicity | 4 |
| Geometric volume, m3 | 2 |
| Load packed density, t/m3 | 1,60-2,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | С3 |
| Closing time, sec | 20 |
| Height, open, mm | 3480 |
| Length, open, mm | 2430 |
| Width, open, mm | 1770 |
| Height, closed, mm | 2970 |
| Length, closed, mm | 2150 |
