The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 5000 |
| Grab's mass, kg | 1700 |
| Load, t | 2 |
| Locking hoist multiplicity | 4 |
| Geometric volume, m3 | 1 |
| Load packed density, t/m3 | 1,60-2,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | С3 |
| Closing time, sec | 15 |
| Height, open, mm | 2850 |
| Length, open, mm | 1990 |
| Width, open, mm | 1355 |
| Height, closed, mm | 2490 |
| Length, closed, mm | 1655 |
