The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 5000 |
| Grab's mass, kg | 2550 |
| Load, t | 1.25 |
| Geometric volume, m3 | 0.5 |
| Load packed density, t/m3 | 2,00-2,50 |
| Number of tines | 6 |
| Load group by GOST 24599-87 | Т1 |
| Closing time, sec | 9 |
| Height, open, mm | 2230 |
| Length, open, mm | 3640 |
| Height, closed, mm | 2780 |
| Length, closed, mm | 2190 |
