The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 8000 |
| Grab's mass, kg | 3900 |
| Load, t | 4 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 20 |
| Locking hoist multiplicity | 6 |
| Geometric volume, m3 | 1 |
| Load packed density, t/m3 | 2,00-2,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т1 |
| Height, open, mm | 3300 |
| Length, open, mm | 2330 |
| Width, open, mm | 1800 |
| Height, closed, mm | 2680 |
| Length, closed, mm | 2200 |
