The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 32000 |
| Grab's mass, kg | 16000 |
| Load, t | 15.75 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 32 |
| Locking hoist multiplicity | 5 |
| Geometric volume, m3 | 6.3 |
| Load packed density, t/m3 | 2,00-2,50 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т1 |
| Height, open, mm | 4650 |
| Length, open, mm | 4500 |
| Width, open, mm | 2270 |
| Height, closed, mm | 3650 |
| Length, closed, mm | 3590 |
