The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 20000 |
| Grab's mass, kg | 8000 |
| Load, t | 12 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 28 |
| Locking hoist multiplicity | 5 |
| Geometric volume, m3 | 5.3 |
| Load packed density, t/m3 | 2,00-2,50 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т1 |
| Height, open, mm | 4300 |
| Length, open, mm | 4240 |
| Width, open, mm | 2110 |
| Height, closed, mm | 3400 |
| Length, closed, mm | 3360 |
