The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 15000 |
| Grab's mass, kg | 7100 |
| Load, t | 7.4 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 26 |
| Locking hoist multiplicity | 7 |
| Geometric volume, m3 | 2.3 |
| Load packed density, t/m3 | 2,50-3,20 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т2 |
| Height, open, mm | 3320 |
| Length, open, mm | 2600 |
| Width, open, mm | 1700 |
| Height, closed, mm | 2830 |
| Length, closed, mm | 2210 |
