The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 15000 |
| Grab's mass, kg | 5800 |
| Load, t | 7.5 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 24 |
| Locking hoist multiplicity | 5 |
| Geometric volume, m3 | 3 |
| Load packed density, t/m3 | 2,00-2,50 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | Т1 |
| Height, open, mm | 3500 |
| Length, open, mm | 3550 |
| Width, open, mm | 1790 |
| Height, closed, mm | 2770 |
| Length, closed, mm | 2800 |
