The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)
| Crane's hoisting capacity, kg | 12000 |
| Grab's mass, kg | 6200 |
| Load, t | 6 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 22 |
| Locking hoist multiplicity | 5 |
| Geometric volume, m3 | 2 |
| Load packed density, t/m3 | 2,00-2,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | С3 |
| Height, open, mm | 3320 |
| Length, open, mm | 2600 |
| Width, open, mm | 1700 |
| Height, closed, mm | 2825 |
| Length, closed, mm | 2205 |
