The quality management system certified
for compliance
Norma GOST R ISO 9001-2008 (ISO 9001:2008)

| Crane's hoisting capacity, kg | 10000 |
| Grab's mass, kg | 4800 |
| Load, t | 5.2 |
| Number of grab's cables | 4 |
| Cable diameter, mm | 22 |
| Locking hoist multiplicity | 5 |
| Geometric volume, m3 | 3 |
| Load packed density, t/m3 | 1,60-2,00 |
| Number of tines | 2 |
| Load group by GOST 24599-87 | С3 |
| Height, open, mm | 3520 |
| Length, open, mm | 3210 |
| Width, open, mm | 1750 |
| Height, closed, mm | 3070 |
| Length, closed, mm | 2400 |
